990 - 999 Rated
Wanna be 1000?
These players almost made it…
Current list of 990-999 Rated Pros as of 11/25/2008 - Next update in February
These ratings are a © of the Professional Disc Golf Association
A full list of player ratings can be viewed at PDGA.com
| # | First | Last | PDGA# | State | Country | Rating | Rounds Used |
| 148 | Brody | Miller | 5222 | OR | USA | 999 | 10 |
| 149 | David | Devine | 13828 | CA | USA | 999 | 20 |
| 150 | Robert | Sandrick | 18463 | IN | USA | 999 | 21 |
| 151 | Scott | Burnett | 20173 | OH | USA | 999 | 11 |
| 152 | Matt | Peckham | 21325 | SC | USA | 999 | 43 |
| 153 | Aaron | Thomas | 21935 | NV | USA | 999 | 24 |
| 154 | Jeb | Bryant | 24658 | NC | USA | 999 | 44 |
| 155 | Brian | Cook | 36931 | WA | USA | 999 | 11 |
| 156 | Christer | Köhler | 4591 | Sweden | 998 | 39 | |
| 157 | Andy | Ritter | 5453 | KY | USA | 998 | 20 |
| 158 | Dr. Doug | Ertman | 6399 | ME | USA | 998 | 11 |
| 159 | Mike | Jackson | 12139 | GA | USA | 998 | 11 |
| 160 | Chris | Olinger | 15653 | WI | USA | 998 | 9 |
| 161 | Tim | Skellenger | 26269 | OR | USA | 998 | 32 |
| 162 | Robert | McIntee | 28234 | CA | USA | 998 | 28 |
| 163 | Daniel | Oleksy | 29395 | AZ | USA | 998 | 28 |
| 164 | Rod Ripper | Fritz | 2777 | IL | USA | 997 | 26 |
| 165 | Jeff | Malton | 3539 | ON | Canada | 997 | 17 |
| 166 | Jerry | Suiter | 4270 | IN | USA | 997 | 12 |
| 167 | Tim | Barr | 10512 | TN | USA | 997 | 32 |
| 168 | Anders | Kallstrom | 13175 | Sweden | 997 | 35 | |
| 169 | James | Conrad | 17295 | VA | USA | 997 | 24 |
| 170 | Jeff | Tannehill | 18988 | MS | USA | 997 | 14 |
| 171 | Monty | Koz | 21073 | CO | USA | 997 | 31 |
| 172 | Jake | Newell | 29989 | KS | USA | 997 | 58 |
| 173 | David | Bogenhagen | 2972 | WI | USA | 996 | 2 |
| 174 | Rob | Strasser | 4672 | IL | USA | 996 | 46 |
| 175 | Brad | Hammock | 5912 | GA | USA | 996 | 50 |
| 176 | Jon | Drummond | 7350 | MN | USA | 996 | 21 |
| 177 | Lane | Mason | 11935 | OR | USA | 996 | 40 |
| 178 | Stephen | Russell | 14131 | TX | USA | 996 | 3 |
| 179 | Jamey | King | 14662 | PA | USA | 996 | 16 |
| 180 | Brett | Comincioli | 19325 | IL | USA | 996 | 35 |
| 181 | Robbie | Bratten | 21541 | TX | USA | 996 | 76 |
| 182 | Kalle | Savonen | 8369 | Finland | 996 | 30 | |
| 183 | CR | Willey | 4390 | FL | USA | 995 | 20 |
| 184 | Marcus | Roberts | 7729 | TX | USA | 995 | 22 |
| 185 | Michael | Werth | 10159 | WA | USA | 995 | 39 |
| 186 | Tyler | Horne | 16058 | OH | USA | 995 | 78 |
| 187 | Jeff | Layland | 17682 | CO | USA | 995 | 66 |
| 188 | Anthony | Daman | 17995 | TX | USA | 995 | 21 |
| 189 | Mitch | Sonderfan | 17998 | CO | USA | 995 | 39 |
| 190 | Coury | Coates | 18175 | OR | USA | 995 | 42 |
| 191 | Tanner | Duncan | 18693 | IA | USA | 995 | 33 |
| 192 | Bard | Soleng | 19410 | CT | USA | 995 | 37 |
| 193 | Grant | Hodges | 19692 | NC | USA | 995 | 20 |
| 194 | Shane | Robinson | 21563 | CA | USA | 995 | 16 |
| 195 | Joe | Hewlett | 22697 | CA | USA | 995 | 9 |
| 196 | Richard | Thompson | 23863 | CA | USA | 995 | 23 |
| 197 | Jalle | Stoor | 8992 | Finland | 995 | 38 | |
| 198 | Jeremy | Koling | 33705 | NC | USA | 995 | 71 |
| 199 | Robert | Buzasy | 4576 | Sweden | 994 | 38 | |
| 200 | Johnny Rumble | Pecunia | 2540 | WI | USA | 994 | 13 |
| 201 | Christopher | Horn | 7685 | CA | USA | 994 | 23 |
| 202 | Joel | Kelly | 9152 | TX | USA | 994 | 32 |
| 203 | Monte | Walker | 11039 | IN | USA | 994 | 6 |
| 204 | Kirk | Haggadone | 12228 | MI | USA | 994 | 29 |
| 205 | Kelly | Washburn | 12874 | VA | USA | 994 | 18 |
| 206 | Chris | Kunde | 17488 | CA | USA | 994 | 8 |
| 207 | Cary | Trotter | 19147 | NV | USA | 994 | 46 |
| 208 | Garrett | Diemler | 22185 | OH | USA | 994 | 36 |
| 209 | Glen | Hatfield | 22994 | MD | USA | 994 | 20 |
| 210 | Patrick | Blazek | 25325 | NV | USA | 994 | 67 |
| 211 | Scott | Miller | 27917 | CA | USA | 994 | 10 |
| 212 | Ziggy | Bierekoven | 29879 | MI | USA | 994 | 69 |
| 213 | Michael | Zinn | 37311 | PA | USA | 994 | 6 |
| 214 | Phil | Arthur | 7289 | GA | USA | 993 | 30 |
| 215 | Darryl | Daugherty | 7388 | AL | USA | 993 | 10 |
| 216 | Ryan T. | Renz | 11437 | GA | USA | 993 | 2 |
| 217 | Josh Rooster | Childs | 13007 | GA | USA | 993 | 88 |
| 218 | Andrew | Rich | 14349 | OR | USA | 993 | 47 |
| 219 | Mel | Shuman | 14365 | SC | USA | 993 | 80 |
| 220 | Dave | Shaw | 22953 | IN | USA | 993 | 15 |
| 221 | Branden | Dobson | 23310 | ON | Canada | 993 | 33 |
| 222 | Cory | Sharp | 24270 | UT | USA | 993 | 66 |
| 223 | Tomas | Erlandsson | 24959 | Sweden | 993 | 13 | |
| 224 | Jack | Schmalfeld | 25378 | NC | USA | 993 | 44 |
| 225 | Sylvain | Gouge | 8431 | France | 993 | 36 | |
| 226 | Mikael | Johansen | 31303 | Denmark | 993 | 9 | |
| 227 | Johnny | Sias | 1700 | WV | USA | 992 | 25 |
| 228 | John | Andrews | 2612 | FL | USA | 992 | 15 |
| 229 | Michael | Sullivan | 3028 | ON | Canada | 992 | 46 |
| 230 | Mitch | McClellan | 3566 | OK | USA | 992 | 39 |
| 231 | Larry | Leonard | 3832 | NC | USA | 992 | 20 |
| 232 | James | Hagen | 6943 | CA | USA | 992 | 49 |
| 233 | Rand | Eberhard | 7584 | GA | USA | 992 | 29 |
| 234 | Pete | Caldwell | 9903 | OH | USA | 992 | 24 |
| 235 | Scott | Papa | 10099 | WA | USA | 992 | 30 |
| 236 | Rory | Self | 10138 | AZ | USA | 992 | 46 |
| 237 | Blane | Light | 14190 | TN | USA | 992 | 39 |
| 238 | Chris | Robbins | 17319 | CA | USA | 992 | 13 |
| 239 | Dario | Re | 20838 | WA | USA | 992 | 26 |
| 240 | Zach | Walker | 21127 | AZ | USA | 992 | 31 |
| 241 | Jacky | Logan | 25728 | TN | USA | 992 | 51 |
| 242 | Joey | Kozlowski | 26095 | WY | USA | 992 | 25 |
| 243 | Jared | Pennington | 27227 | OK | USA | 992 | 30 |
| 244 | Ross | Brandt | 27480 | MN | USA | 992 | 64 |
| 245 | Juho | Rantalaiho | 27554 | Finland | 992 | 12 | |
| 246 | Christian | Schülling | 8355 | Germany | 992 | 27 | |
| 247 | Rocky | Russell | 3394 | KY | USA | 991 | 24 |
| 248 | Mike | Loya | 4428 | CA | USA | 991 | 13 |
| 249 | Bamba | Rico | 4667 | CA | USA | 991 | 42 |
| 250 | Jason | Tyra | 9010 | CA | USA | 991 | 16 |
| 251 | Ron | Turner | 9030 | VA | USA | 991 | 9 |
| 252 | Rich | Dionne | 11985 | CA | USA | 991 | 9 |
| 253 | Marco | Lehousse | 13500 | Belgium | 991 | 12 | |
| 254 | Chris | Pepperling | 15024 | TX | USA | 991 | 40 |
| 255 | Devin | Frederick | 16287 | PA | USA | 991 | 29 |
| 256 | Mats-Åke | Öberg | 16995 | Sweden | 991 | 32 | |
| 257 | Dave | Hogg | 17917 | CT | USA | 991 | 2 |
| 258 | Scott | Burtard | 17948 | WI | USA | 991 | 41 |
| 259 | Nathan | Bitner | 18028 | TX | USA | 991 | 36 |
| 260 | Geoffrey | McReynolds | 20256 | AE | USA | 991 | 42 |
| 261 | Daniel | Medina | 20390 | FL | USA | 991 | 39 |
| 262 | Bob | Lauritzen | 22141 | MN | USA | 991 | 20 |
| 263 | Erik | Smith | 25987 | VA | USA | 991 | 54 |
| 264 | Scott | Rief | 26039 | KY | USA | 991 | 49 |
| 265 | Rick | Chriswell | 26911 | TN | USA | 991 | 16 |
| 266 | Brendan | Hickman | 27689 | OK | USA | 991 | 43 |
| 267 | Ian | Liddell | 27977 | VA | USA | 991 | 51 |
| 268 | Kyle | Pinkman | 29248 | SD | USA | 991 | 57 |
| 269 | Brad | Williams | 31644 | TX | USA | 991 | 36 |
| 270 | Steven | Gailey | 31762 | AZ | USA | 991 | 32 |
| 271 | Brett | Rousseau | 5037 | GA | USA | 990 | 52 |
| 272 | Vinnie | Miller | 5521 | TX | USA | 990 | 69 |
| 273 | Patrick | Vitale | 10100 | IN | USA | 990 | 21 |
| 274 | Tim | Schreder | 13036 | MN | USA | 990 | 20 |
| 275 | Dan | Holtan | 13925 | MN | USA | 990 | 11 |
| 276 | Jim | Conrad | 14008 | VA | USA | 990 | 26 |
| 277 | Chris | Lee | 14817 | NC | USA | 990 | 54 |
| 278 | Shanan | Carson | 14836 | CA | USA | 990 | 8 |
| 279 | Clayton | Morgan | 15660 | ON | Canada | 990 | 12 |
| 280 | Donald | Ellsworth | 17407 | TX | USA | 990 | 31 |
| 281 | Bryan | Moore | 18790 | FL | USA | 990 | 44 |
| 282 | Chris | Boro | 23490 | NE | USA | 990 | 79 |
| 283 | Joshua | Earl | 25396 | FL | USA | 990 | 9 |
| 284 | Matt | Dollar | 26045 | GA | USA | 990 | 107 |
| 285 | Keith | Wert | 26233 | MI | USA | 990 | 51 |
| 286 | Bert | Brader | 27710 | Netherlands | 990 | 30 | |
| 287 | Brad | Seegert | 29924 | IL | USA | 990 | 12 |
| 288 | Matthew | DeAngelis | 32342 | MA | USA | 990 | 8 |
| 289 | Anthony | Margillo | 33976 | MD | USA | 990 | 16 |
.
There are 2 more 990-999 rated Pros since September 2008
Want to see the archived list of 990-999 Rated Pros from Sep 2008? View September 2008 list
.
Can’t belive how much i love this blog! I must have commented on nearly all your articles now?
Viva La Bus
Busty Josie
You made some good points there. I did a search on the topic and found most people will agree with your blog.
thanks !! very helpful post!
Im a gamer i love playing games
Flash Games Online at DeoGames.com
Flash Games Online
Your blog looks good. Have a nice day.
Normally I don’t post on many blogs these days, but I personally would like to let you know that your blog really forced me to do so! I love your website & your style of writing, please keep up the excellent work.
I’ve really enjoyed reading your articles. You obviously know what you are talking about! Your site is so easy to navigate too, I’ve bookmarked it in my favourites
What a great website you have! You are absolutely right.
This has been an interesting article, thanks for taking the time to cover it, it’s really helped me!
Your writing style its very unique and easy to follow. I have bookmarked your site for future reference.
I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time. I’ve just stumbled this page for you
This has been really interesting, thanks for that. I love this blog theme too!
respect
If I had discovered this slick little notebook before I bought my expensive laptop, I would NOT have bought the laptop (which cost 5 times as much as this Acer). The battery life for this Acer is unbelievable; I routinely get 6 to 7 hours of use on it before I have to plug in and recharge. If I’m doing nothing but wordprocessing, I get 7 hours of battery life. This was so simple to set up that I wondered why the desktop and laptop manufacturers couldn’t take a lesson and make their machines as easy to get up and running. I plugged in my Acer and within a minute, it had automatically found my wireless connection and I was playing away on the internet. True, the Acer doesn’t have all the bells and whistles that my Studio 1735 laptop has, but I could have done just fine with the Acer and my desktop and used the laptop money for a cruise to the Bahamas (or somewhere)! I love this thing!
Blogroll links aint that great
but i am not the admin…
… Just Telling
